|
Below are photo's taken of various gravesites in the Masonic Cemetery in Bracketville. If you see one you are interested in just click on the link to see the picture of the headstone.
Name | Birth | Death | Notes |
---|---|---|---|
Charles Geo. Frerich | b. 23 Oct 1903 | d. 16 Jan 1923 | |
Adeline Barnes | b. 29 Jul 1918 | d. 13 Apr 1974 | |
Katie Breiten Bless | 4 Jan 1863 | 26 Sep 1934 | |
Uncle Hugh BUIE | b. 5/5/1901 | d. 8/5/1988 | |
Benjamin Archie and Mary Frances BUIE | 17 Apr 1897 29 Apr 1806 | 11 Nov 1957 23 Jul 1977 | |
Grace Lee Colosky | 13 Oct 1907 | 7Jul 1993 | |
Raymond A Colosky | 8 Feb 1910 | 28 Sep 1978 | |
Mary Elizabeth Covington | 24 Oct 1888 | 24 Jun 1979 | |
Charles Preston Covington | 16 May 1912 | 3 Sep 1967 | |
Charles D Covington | 13 Feb 1875 | 2 Apr 1942 | |
Andrew R Davis | 1884 | 1950 | |
John F and Mabel A Dooley | 1880 1885 | 1935 1966 | |
John George Dooley | 1910 | 1980 | |
Sam M and Birdie L Harwood | 1885 1887 | 1969 1945 | |
John and Margaret Theresa HERZING | |||
John and Augusta HERZING | 1867 8 Aug 1869 | 12 May 1951 21 Dec 1932 | |
Harry and Margie DODGE | 21 May 1892 8 May 1900 | 1 Dec 1933 17 May 1974 | |
Rebecca Janson | 1885 | 1950 | |
Josephine Fitzmaurice Keplinger | 1889 | 1944 | |
Robert Keplinger | 1904 | 1933 | |
Michael Keplinger | 1859 | 1921 | |
Ibbia Webb Langston | 29 Jul 1867 | 15 Feb 1939 | |
Lois Thelma Langston | 1 Jun 1896 | 24 Aug 1994 | |
William Henry Langston | 26 Jun 1866 | 15 Feb 1942 | |
Lonnie Braxton Langston | 18 Oct 1893 | 24 Aug 1965 | |
Rosa A Long | 7 Dec 1874 | 16 Apr 1957 | |
Fred O Long | 29 Dec 1874 | 19 Oct 1927 | |
W. G. Miller | 6 Feb 1886 | 12 Feb 1930 | |
Mollie Miller | 9 Jun 1886 | 4 May 1954 | |
Shirley J Nelson | 10 ec 1947 | 31 Dec 1988 | |
Virginia L Nelson | 11 Aug 1920 | 24 Jul 1992 | |
Ben A Nelson | 23 Oct 1915 | 6 Sep 1991 | |
Weston and Bonita Nipper | 1881 1889 | 1943 1980 | |
Oscar B Neuman | 10 Jul 1916 | 19 Sep 1994 | |
Nick Nixon | 21 Oct 1926 | 18 Dec 1994 | |
Vicki Lin Nixon | 1 Sep 1954 | 12 Sep 1954 | |
Wayne V Pierce | 1905 | 1982 | |
Charlotte T Schafer | 24 Jun 1897 | 24 Jan 1980 | |
Leo Melvin Schooler | 9 Sep 1917 | 6 Jan 1994 | |
Oscar Franklin and Susie Cornell SEARGEANT | 27 Aug 1864 1 Oct 1874 | 24 Nov 1964 29 Oct 1952 | |
Otto W and Annie D Stadler | 7 Apr 1873 25 Nov 1891 | 21 Oct 1948 12 Jan 1949 | |
Ethel Mae Stadler | 8 Nov 1910 | 1 May 1998 | |
Catherine EDLIN ISGRIG | 21 Dec 1857 | 18 Mar 1913 | |
Catherine Thelma SCARBOROUGH VINCENT | 17 Oct 1908 | 9 Jun 1991 | |
Samuel Logan VINCENT | 1 Apr 1898 | 3 Feb 1985 | |
Lurline Zona VINCENT | 26 Mar 1901 | 21 Aug 1986 | |
Sallie Eva VINCENT | 7 Jul 1912 | 17 Aug 1989 | |
Esther Louise VINCENT | 11 Dec 1922 | 22 Dec 1922 | |
Lola ARNETT CLAMP | 5 Feb 1858 | 19 May 1916 | |
William Luther CLAMP | 1 Feb 1853 | 5 Jun 1921 | |
M. S. MOORE | 28 Apr 1848 | 11 Jan 1899 | |
John MORINE | Born in Dumfries Scotland 15 Nov 1829 | 15 Jan 1902 | |
Hannah MORIN(e) | Born in Cork Ireland 5 May 1835 | 22 May 1925 | |
James MURPHY | 6 Apr 1828 | 19 Dec 1880 | |
William J MURPHY | 1 Jan 1868 | 25 Jan 1903 | |
Edward C and Emma S KORNRUMPF | 13 Mar 1846 10 Jan 1848 | 22 Feb 1896 18 Sep 1930 | |
Edward WARD | 18 Nov 1880 | 27 Jun 1940 | |
Frances WARD | 1880 | 1952 | |
FRITTER plot | |||
F. S. FRITTER | 3 Feb 1827 | 20 May 1915 | |
James Edward and Margaret Ann FRITTER | 14 Feb 1876 21 Apr 1882 | 1 Jan 1919 29 Mar 1965 | |
F. Stafford and Bess E FRITTER | 15 Dec 1905 14 Sep 1906 | 8 Jan 1992 26 Sep 1996 | |
Lucy Amy Welch | 1 Nov 1883 | 26 Jan 1948 | |
H Allan Williams | 20 Apr 1898 | 23 Nov 1980 | |
Agnes Windus | 17 Aug 1859 | 13 Oct 1940 | |
Claron Windus | 10 Jan 1850 | 18 Oct 1927 | |
Claron Windus | Medal of Honor | ||
Cora Windus | 28 Jul 1887 | 13 Feb 1975 |
Page updated 25 Oct 2009