|
This cemetery holds the remains of the Seminole Negro Indian Scouts and their descendents including 4 Medal of Honor winners.
Isaac Payne Rank and organization: Trumpeter, Indian Scouts Place and date: At Pecos River, Tex., 25 April 1875 Date of issue: 28 May 1875
Citation: With 3 other men, he participated in a charge against 25 hostiles while on a scouting patrol.
Adam Payne
Rank and organization: Private, Indian Scouts.
Place and date: Canyon Blanco tributary of the Red River, Tex., 26-27 September 1874 Date of issue: 13 October 1875
Citation: Rendered invaluable service to Col. R. S. Mackenzie, 4th U.S. Cavalry, during this engagement.
John Ward
Rank and organization: Sergeant, 24th U.S. Infantry Indian Scouts
Place and date: At Pecos River, Tex., 25 April 1875 Date of issue: 28 May 1875 Citation. With 3 other men, he participated in a charge against 25 hostiles while on a scouting patrol.
Pompey Factor Rank and organization: Private, Indian Scouts
Place and date: At Pecos River, Tex., 25 April 1875 Date of issue: 28 May 1875 Citation: With 3 other men, he participated in a charge against
25 hostiles while on a scouting patrol.
Name | Birth | Death | Description |
---|---|---|---|
Isaac Payne | 1854 | 12 Jan 1904 | Trumpeter, Medal of Honor |
Adam Payne | 1843 | 1 Jan 1877 | Pvt, Medal of Honor |
Aaron Payne | Mexico about 1854 | 27 Jan 1879 | Gun shot wound (accidental) near Ft. Clark |
David Payne | Mexico about 1854 | 1879 | |
Tony Wilson | Unk | 19 Apr 1938 | Indian Scout |
John Bowlegs | Unk | 7 Jul 1934 | Pvt. Indian Scout |
Adam McClain | Oct 1877 | 12 Sep 1950 | Texas, Pvt. Indian Scout |
Albert R July | 1883 | 1937 | |
Annie P Jones | 1893 | 1935 | Mother |
Ceasar A Jones | 10 Oct 1888 | 21 Jun 1957 | |
Archibald R Sheilds | Unk | 7 Jun 1907 | South Carolina, Pvt., Indian Scouts |
Ben Thompson | 5 Sep 1917 | 14 Sep 1950 | Texas MSgt Co F 9 INF Regt WW II Korea PH |
Ben Wilson | Arkansas about 1840 | 16 Sep 1918 | Pvt US Indian Scout |
Betsey Gordon | 15 Apr 1871 | 27 Oct 1918 | " " |
Bill Warrior | Mexico about 1853 | 10 Apr 1903 | Corp US Indian Scouts |
Bill Williams | Unk | 6 Jul 1914 | Texas Pvt Indian Scouts |
Billy July | Mexico about 1864 | 4 Apr 1914 | Texas Pvt 1CL 10 CAV |
Billy Wilson | 13 Jan 1873 | 22 Jul 1952 | Texas Pvt Indian Scouts |
Ceasar Daniels | Approx 1872 | 19 Jun 1919 | Texas Pvt Indian Scouts |
Carolina July | Mexico about 1856 | 18 Apr 1884 | Pvt US Indian Scouts |
Charles (Cabo) July | Mexico about 1857 | 5 Nov 1879 | Died at Camp Pecos Accidental shooting |
Clarence F Warrior | Unk | 12 Jul 1936 | Texas Pvt 304 Stev Regt |
Clarence L Goosby | Unk | 1950 | Texas PFC 898 Port Co TC World War II |
Cora Payne | 9 Nov 1893 | 9 Dec 1916 | Fort Clark Texas |
Dallas Griner | Cherokee Nation about 1852 | 29 May 1888 (Cholera) | PVT U S Indian Scouts |
Dal Shields | Unk | 12 Jan 1933 | Texas Pvt 815 Pioneer Inf |
Daniel Hall | Unk | 29 Oct 1934 | Texas Pvt Pioneer Inf |
Ruth Hall | 21 Jan 1904 | 12 Jan 1978 | |
David Fay | 14 Jun 1894 | 25 Apr 1951 | Texas Bugler 165 Depot Brigade World War I |
Demdo Factor | Florida about 1816 | 15 Jul 1891 | Florida Pvt U S Indian Scouts |
Dorothy B Wilson | 27 Aug 1906 | 25 Jun 1960 | Sister |
Fay July | Mexico about 1872 | 6 Aug 1940 | Texas Pvt Indian Scouts |
Fred Daniels | Unk | 22 Aug 1935 | Texas Pvt 24 Inf |
George Gordon | Unk | Unk | |
George Kibbetts | |||
Gilbert Washington | 5 Jul 1905 | 26 Jul 1951 | In Loving Memory |
Harry L Warrior Sr | 1901 | 1993 | At Rest South Lawn Cemetery Tucson AZ "SHEMANOLEE" |
Henry Woryer | Mexico about 1860 | 12 Sep 1931 | Pvt U S Indian Scouts |
Herman Watkins | 24 May 1915 | 21 Jan 1951 | Arkansas TEC4 9 Cavalry World War II |
Corp "L" H Kibbits | Unk | 1873 | Seminole Negro Ind.s |
Robert "Bobby" Kibbetts | Arkansas I.T. about 1843 | 26 Apr 1905 | 31 Yrs Service Indian Scout |
John Phillips | Florida about 1841 | 14 Jun 1880 | Heart Disease |
Joseph Phillips | Mexico about 1859 | 13 Aug 1936 | Seminole Scout |
Ignacio Perryman | Mexico about 1872 | 20 May 1933 | Texas Pvt Indian Scouts |
Isaac Perryman | Arkansas I.T. about 1855 | 12 Sep 1918 | Texas Sergt Indian Scouts U S Army |
James H Green | 13 Mar 1872 | 21 Aug 1948 | 1Sgt 24 Infntry 12 Division SAW & World War I |
James July | 8 Nov 1888 | 19 Feb 1924 | Gone but not forgotten |
John E. July | 1913 | 1981 | FindAGrave |
James Perryman | Mexico about 1852 | 24 Sep 1930 | Pvt U S Indian Scouts (Married Lipan Chief Costillitos daughter |
Pompey Perryman | Arkansas I.T. about 1848 | 5 Jan 1923 | Creek (seminole) Scout FindAGrave |
John Daniels | Approx 1870 | 5 July 1923 | Seminole ScoutFindAGrave |
Elijah Daniels | Approx 1832 | 12 Jan 1908 | Seminole (Creek) Scout (Chief after 1878 of Seminole Negroes)FindAGrave |
Jerry Daniels | Approx 1850 | 29 Jan 1925 | Pvt U S Indian Scouts |
Jessie Daniels | 3 Apr 1923 | 1 Aug 1947 | Texas Pvt 8 TD Bn World War II |
Ceasor Calvin Daniels | 17 Feb 1914 | 14 Dec 1981 | PFC US Army WW II |
Joe Dixie | Mexico About 1852 | 1 Aug 1941 | Texas Pvt Indian Scouts |
Joseph "Joe" Thompson | Alabama about 1889 | 17 May 1915 | Arkansas Pvt Indian Scout |
John Bowlegs | Unk | 17 Mar 1895 | Pvt U S Indian Scouts |
Johnnie Washington | 6 Nov 1908 | 8 Jul 1951 | In Loving Memory |
John Thompson | Unk | 7 Sep 1885 | PVT US Indian Scouts |
John Ward | 1848 | 24 May 1911 | Medal of Honor |
Tony Ward | 15 Jun 1884 | 29 Dec 1959 | |
Willie Ward Jr. | 20 Oct 1928 | 22 May 1990 | CPL US Army Korea |
Joseph Philips | Unk | 13 Aug 1936 | Texas Pvt Indian Scout |
Julia Wilson | May 1870 | Feb 1937 | Hand Written Stone |
Kelly C July | 1892 | 1953 | Metal Marker with Mason symbol |
Sam July | 5 Jan 1898 | 9 Nov 1969 | |
Lydia M July | 8 Mar 1902 | 12 Feb 1985 | |
John M July | 1 May 1887 | 27 Apr 1980 | |
Lewis White | Unk | Unk | North Carolina Pvt U S Indian Scouts |
Lila P Daniels | 1890 | 1988 | Plain Metal Marker |
Lizzie Remo | Unk | 1920? | Handwritten Cement stone |
Malinda Williams | 22 Oct 1907 | 28 Sep 1942 | A Very Devoted and Loyal Wife and Mother |
Mary Ann Wilson | 14 Jan 1869 | 26 Nov 1935 | Gone but not forgotten |
Mary Bowlegs | 1884 | 1952 | Mother |
Mary July Clayton | 20 May 1861 | 7 Dec 1932 | |
Mary Warrior | 6 Mar 1875 | 19 Mar 1948 | Mother |
Minnie Lashley | Unk | 16 Mar 1926 | Having finished lifes days She now quietly rests |
Mrs. Molly Perryman | 9 Jan 1865 | 21 Apr 1951 | Mother at Rest |
Morell Halls | About 1853 | 15 May 1929 | Arkansas Pvt Indian Scouts Pastor Seminole Baptist Church |
Moses Warrior | Unk | 19 Jul 1922 | Texas 509 EngBn |
Ordie Factor | 4 Mar 1870 | 1929 | |
Betty Factor | 25 Dec 1877 | 14 Nov 1955 | |
Alex Factor | 1887 | 1955 | |
Kelly Factor | 20 Apr 1890 | 11 Dec 1979 | |
Victoria Factor | 22 Mar 1890 | 28 Aug 1990 | |
Penny Factor | 5 Sep 1874 | 8 Apr 1970 | Grandmother |
Pompey Factor | 1849 Arkansas | 29 Mar 1928 | Medal of Honor |
Pat Bly Bowlegs | Unk | Unk | Pvt |
Phebe Payne | Unk | 1898 | In Memory |
Pyrmus Thompson | Mexico about 1879 | 15 Mar 1920 | Texas Pvt US Indian Scouts |
Rebecca Gerry | 1844 | 1938 | |
William Gerry | Kentucky about 1845 | June 1907 | Married to Seminole Woman |
Rebecca Wilson | 9 Aug 1881 | 10 Jun 1960 | Mother |
Renty Grayson | Mexico about 1852 | 31 May 1929 | Pvt US Indian Scouts |
Rev H W Wilson | Apr 1866 | Sep 1937 | Hand written stone |
Roy Remo | Unk | 15 Jul 1932? | Age 59 Years |
John F (Joe) Remo(DeathCert) | Cherokee Nation I.T. about 1851 | 10 Mar 1930 | May also be Choctaw married to Seminole |
Albert W Remo | 28 Nov 1918 | 13 Jan 1966 | S Sgt WW II, 4035 QM Truck Co |
Sam Gordon | Mexico about 1867 | 22 Mar 1905 | Pvt US Indian Scouts |
Sam Jefferson | Mexico about 1868 | 14 Jul 1914 | Pvt US Indian Scouts |
Curley Jefferson | 18 Jan 1881 Ft. Clark | 25 Jul 1959 | Texas Pvt. Seminole Indian Scouts |
Sampson July | Florida about 1826 | 16 May 1918 | Florida Pvt US Indian Scouts former slave of Micanopy Cheif of the Seminole |
Sam Washington | Unk | Unk | US Indian Scouts |
Sarah Daniels | 10 Mar 1852 | 20 Jan 1949 | Her Memory is Blessed |
Silas Hall | Unk | 15 May 1935 | Texas Pvt 112 PBS |
Thomas Daniels | 16 Oct 1874 | 26 Sep 1953 | Texas SSgt Hqs Co. 24th Infantry SAW & World War I |
Tierso Bruno | Unk | 28 Apr 1941 | Texas Pvt 165 Depot Brig |
Tony Wilson | Arkansas about 1867 | Apr 1938 | Texas Pvt US Indian Scouts Originally Creek |
Tony Wilson | Arkansas about 1847 | April 1903 | US indian Scouts Originally Creek |
William Geery | Unk | June | Arkansas Pvt Indian Scouts |
Richard Best | 10 Feb 1914 | 23 Feb 1983 | SGT US Army WW II |
Leon "Spanky" Best | 11 Oct 1936 | 13 Apr 1992 | Second Black JP in the State of Texas |
Jannie Jefferson | 12 Jan 1911 | 17 Aug 1981 | Our Beloved Mother |
Leroy Steve Jefferson Sr | 29 Nov 1919 | 20 Feb 1983 | |
John Jefferson | 30 Sep 1878 | 5 Sep 1954 | 1st Sgt. Trp C 10th CAV |
Dorothy Rea Ward | 5 Oct 1919 | 6 Apr 1983 | Our Loving Mother |
Cleveland B Perryman | 1 Aug 1926 | 5 Sep 1983 | SSG US Air Force, WWII, Korea, Vietnam |
Pete Washington | 3 Feb 1930 | 18 Dec 1974 | Beloved Brother |
Lisa F Washington | 30 Apr 1898 | 18 Dec 1971 | |
Emma Thompson | 6 Mar 1906 | 18 Nov 1971 | God is Love |
Joe V Kelly Sr | 18 Aug 1907 | 28 Jul 1967 | |
Tena Factor Kelly | 12 Feb 1913 | 7 Jul 1991 | |
Billy R Factor Sr | 6 Sep 1930 | 14 May 1971 | |
Tom Washington | 10 May 1928 | 18 Feb 1994 | |
Mirtes Payne | 14 Mar 1885 | 20 Jun 1968 | Grandmother |
Joceph E Clayton | 1 Dec 1889 | 5 Jul 1968 | |
Ora A Daniels | 28 Mar 1925 | 27 Jul 1971 | From her beloved sons |
Eligh Daniels | 1 Mar 1911 | 21 Jun 1956 | US Navy WW II |
Ira Kelly | 30 May 1897 | 14 Aug 1971 | Father |
Fina Kelly | 6 Dec 1897 | 8 Dec 1990 | Mother |
Margaret Kelly(Maggie) | 17 Nov 1919 | 1 Oct 1994 | Mother |
Pleas Gordon | 8 Jul 1891 | 18 Jul 1971 | Texas Pvt US Army WW I |
Mildred Mills | 10 Mar 1905 | 26 Mar 1984 | |
John C WilsonKikie | 26 Jul 1927 | 18 Mar 1985 | |
Kelina Wilson | Arkansas I.T. About 1836 | 7 Sep 1873 | Originally Creek Indian Slave |
Willie Shields | 14 Nov 1912 | 20 Aug 1984 | CPL US Army WW II |
John Shields | Texas about 1872 | 10 Apr 1928 | Sgt. Seminole Scout |
Eva M Griffin | 22 Apr 1918 | 8 Oct 1984 | |
Rosemary Hawkins | 6 Sep 1948 | 17 Feb 1985 | Mother (In God's Care) |
Jerry Daniels | 18 Nov 1890 | 16 Apr 1973 | Texas US Army WW I |
Winfred J Warrior Jr. | 30 Sep 1949 | 20 Dec 1969 | California PVT US Army Vietnam |
Willie Williams | 12 Jan 1907 | 27 Jul 1981 | |
Hubert Williams | 28 Jun 1954 | 24 Feb 1980 | |
Charles W Wilson | 22 Apr 1889 | 30 Aug 1978 | PVT US Army World War I |
Bessie Soria | 1892 | 1946 | Mother In Loving Memory |
Edward Hall | 16 Feb 1932 | Texas Cook 815 Pioneer Inf | |
Dorothy K Roach | 22 Jan 1922 | 24 Jul 1979 | |
Henry A Huff | 7 Feb 1895 | 25 Jan 1970 | Co. K 815 Pioneer Infantry WW I |
Marcellus Huffpower | 25 Aug 1892 | 20 Jun 1977 | Pvt. US Army WW I |
Roise Shield | 1891 | 1961 | |
Rebecca Clayton Little | 17 Dec 1904 | 25 Nov 1992 | Beloved Aunt |
Page changed last on 18 Jan 2017