|
The following graves were identified and photographed.
Descriptive Notes | |||
---|---|---|---|
Joseph E. Olvera | Jul 3, 1910 | Sep 25, 1986 | Olvera Plot Photo with Soledad entry |
Soledad D. Olvera | Mar 24, 1912 | Jul 8, 1988 | |
Emily Castro Olvera | May 11, 1899 | May 10, 1975 | Mother |
Blas Olvera | Feb 3, 1893 | May 24, 1970 | Texas, Pvt. 32 CO. 165 Depot Brig, World War I |
Jacinto C. Castro | Feb 11, 1878 | Mar 22, 1956 | Rest is thine and sweet remembrance ours. Woodmen of the World Memorial |
Alonso Talamantez | Sep 26, 1926 | Nov 3, 1980 | An angel on Earth, Heaven to thee is but a crown of victory |
Rodrigo J. Perez | Mar 13, 1895 | Aug 26, 1951 | |
Cecelia B. Perez | Nov 22, 1900 | Mar 15, 1975 | |
Leandro B. Castro | Feb 3, 1887 | May 6, 1950 | |
Maria R. Castro | Abril 12, 1888 | Dic 24, 1975 | |
William Holmes | Nov 1828 | Sep 8, 1879 | Born in Adar County Limerick Ireland, Requescat en Pace |
Frank H. Holmes | Sep 16, 1886 | Mar 22, 1915 | |
Lindel C. Frerich | Oct 21, 1938 | Oct 12, 1981 | In my Fathers house are many mansions |
Leo E. Frerich | Jun 6, 1899 | Feb 24, 1988 | Father |
Emma M. Frerich | Jan 11, 1908 | Nov 18, 1977 | Mother |
Adeline Barnes | Jul 29, 1981 | Apr 13, 1974 | |
Charles Frerich | Apr 25, 1865 | Aug 19, 1958 | Father |
Theresa Frerich | Nov 17, 1873 | Aug 28, 1940 | Mother |
Charles Geo Frerich | Oct 23, 1903 | Jan 16, 1923 | |
Mary J. Behrens | Nov 7, 1894 | Oct 20, 1934 | Mother |
Charles Behrens | Jan 18, 1897 | Nov 26, 1989 | Father |
Marie E Behrens | Oct 13, 1929 | Feb 27, 1987 | |
Charles L. Behrens | Oct 29, 1928 | Sep 3, 1976 | |
Michael Bonner Shane Frerich | Aug 9, 1965 | Aug 9, 1965 | |
Matt Reid Frerich | Oct 26, 1969 | Nov 14, 1969 | |
Christopher G. Gomez Jr. | Sep 19, 1968 | Sep 21, 1968 | Gone to be an Angel |
Katrina Lynn Meyer | Apr 2, 1982 | May 4, 1982 | |
John H. Jones | 1827 | 1906 | |
Catherine M. Jones | 1835 | 1922 | |
George H. Jones | 1870 | 1914 | |
Connie Jones | 1891 | 1914 | |
Mary E Jones "Mittie" | Oct 28, 1876 | Mar 18, 1960 |
These graves were visited on December 29, 1997. No photo was taken of Mary E Jones headstone, we included it to complete that plot.The documentation made by John and Yvonne VINCENT QUIGLEY.
Page updated 12 Nov 2009