|
Below are photo's taken in the Bracketville City Cemetery, if you find any of interest to you click on the links and the headstone will appear. We hope that this will prove useful and helpful to you in your research in Kinney County.
Name | Birth | Death | Notes |
---|---|---|---|
Aguilar, Juan and Joe | Juan Jesus 8 May 1968 Joe R 24 Mar 1967 | Juan 11 Oct 1987 Joe 3 Jun 1974 | |
Reyanldo G Aguilar | 1910 | 1978 | US Army WW II |
Jesus G Aguilar | 2 Apr 1922 | 28 Jan 1981 | U S Army WW II |
Macario G Aguilar | 10 Apr 1911 | 11 Aug 1993 | |
Balente G Aguilar | 26 May 1925 | 4 Oct 1979 | Us Army WW II |
Carolina G Aguilar | 4 Nov 1886 | 7 Jul 1958 | |
Manuel Alvarado | 1912 | 1993 | |
Pearl Adah Anderson | 13 Aug 1909 | 3 Jul 1983 | |
James Drew Anderson | 27 Aug 1906 | 14 Feb 1985 | US Army WWII |
Juanita G Arroyos | 1937 | ||
Jose M Arroyos | 28 Jan 1835 | 22 Feb1928 | |
Maria T Arroyos | |||
Prudencia Arroyos | 1904 | 1941 | |
Emily Louise Asher | 12 Nov 1876 | 14 Jul 1957 | |
Jasper Newton Asher | 24 Nov 1870 | 4 Sep 1918 | |
Morgan "Pat" Bailey | 21 Jul 1929 | 10 Nov 1977 | |
Katherine Fritter Bailey | 24 Jun 1906 | 8 Apr 1983 | |
Howard E Baughman | 1 Jun 1904 | 24 Oct 1954 | |
Violet Bilski | 1 Nov 1905 | 13 Aug 1958 | |
F. W. H and Clara M. Bitter | F. W. H. 23 Jan 1840 and Clara 2 Apr 1852 | F. W. 12 Jul 1895 Clara 13 Jan 1922 | |
Fred Bitter | 3 Aug 1870 | 8 Apr 1932 | |
Philip A Bitter | 1871 | 1936 | |
Shaun W. T. Block | 23 May 1979 | ||
Adrian Dale Borden | 9 Sep 1925 | 8 Feb 1989 | |
Martha Bradley | 23 Aug 1929 | 3 Jan 1997 | |
Allen Brooks Jr. | 26 Sep 1914 | 30 Nov 1947 | Texas TEC4 Med Dept. |
Frances L Brooks | 11 Mar 1878 | 28 Apr 1929 | |
John A Brooks Sr. | 6 Jul 187728 Jun 1956 | ||
Edith M. Bursey | 25 Sep 1891 | 16 Feb 1975 | |
Fred M. Buscher | 8 Jan 1919 | 13 Oct 1986 | US Navy WWII |
B. J. Carpenter | 26 Sep 1908 | 26 Feb 1986 | |
L. Vera Carpenter | 8 Jul 1915 | 5 Jul 2000 | See B. J. for photo |
Roberta Rowland Carroll | 1886 | 1947 | |
Olive R Calk | 1912 | 1963 | |
Paulita Carter | 1944 | 1981 | |
Juan Castillo | 1981 | 1993 | |
Jesus Cervantez | 24 Dec 1923 | 5 Feb 1999 | |
Adela F. Cervantez | Unknown | 19 Oct 1966 | 75 Years |
Aciel P Chapman | 1897 | 1991 | |
Eva S Chapman | 1903 | 1991 | See photo Aciel Chapman |
Baby Boy Chapman | 3 Sep 1933 | ||
Jose Chavez | Unknown | 1992 | |
Eura Lackey Collins | 1909 | 1975 | |
Joel Neal Combs | 2 Aug 1836 | 7 Nov 1893 | |
J. A. Connell | 15 Oct 1907 | 24 Oct 1910 | |
Pearl Spear Connell | 1881 | 1928 | |
Ara Elizabeth Cook | 26 Mar 1907 | 28 Oct 1916 | |
Edwin J Cook | 10 Aug 1918 | 12 Jan 2000 | U S Air force WW II |
Gladys Esta Cook | 7 Mar 1908 | 20 Jun 1998 | |
John Edward Connell | 26 Feb 1880 | 9 Jul 1911 | |
Nathan and Lucinda Cox | Nathan 1780 Lucinda 1812 | Nathan 1896 Lucinda 1908 | Nathan was actually born in 1810 the stone is wrong. Lucinda was probably born 1822 not 1812. |
Vincente De La Cruz | 1918 | 1982 | U S Army WW II |
Brisco Daniels | 4 Aug 1924 | Pvt. 332 Serv Bn QMC | |
Charles Daniels | 10 Jan 1931 | 1st Sgt US Indian Scouts | |
Ollie V Davis | 14 Feb 1908 | 23 Aug 1988 | US Navy World War II |
Ralph Davis | 10 Feb 1902 | 9 Nov 1973 | Texas TEC4 US Army World War II |
James V Daly Jr | 18 May 1931 | 21 May 1993 | |
Dickens Baby | |||
Bobbie J Dickens | 8 Feb 1935 | 15 Feb 1935 | |
Jackie E Dickens | 21 Jul 1936 | 9 Oct 1936 | |
Mary Dickens | 1870 | 1953 | |
Minnie Dickens | 1899 | 1931 | |
Cyntha Dooley | 1812 | 1888 | |
John D. Dooley | 1848 | 1888 | |
John Dooley | 1804 | 1889 | |
Jules H Dooley | 1873 | 1890 | |
Jessie H. Dudley | 26 Nov 1895 | 8 Feb 1970 | |
James Elledge Sr. | 9 Apr 1846 | 30 Nov 1899 | |
Matilda Elledge | 11 Jan 1854 | 11 Aug 1894 | |
Infant Daughter L. E. and M. Elledge | 1 Jan 1901 | ||
Sieker Fisher | 25 Dec 1917 | 18 May 1993 | |
Elizabeth E Foster | 1840 | 1910 | |
Darrell H. Franks | 24 Mar 1920 | 6 Jun 1990 | |
Pauline Franks | 10 Oct 1920 | 9 Jun 1986 | |
Darrell Paul Franks | 24 Oct 1954 | 3 Oct 1987 | |
Robert E. L. Freeman | 3 Aug 1930 | 23 Oct 1978 | US Air Force |
Frances A. Freeman | 6 Jan 1930 | 25 Jul 1981 | |
Robert D. Freeman | 21 Jan 1961 | 21 Sep 1981 | |
John S. Fritter | 5 Aug 1914 | 13 May 1975 | |
Gladys Fritter | 19 Nov 1913 | 15 Apr 2000 | |
Jose T Fuentes | 2 Mar 1908 | 20 Jun 1988 | |
Bartolo T Fuentes | 27 Mar 1897 | 23 May 1968 | |
Julia M Fuentes | 28 Jan 1898 | 28 Aug 1958 | See Photo Bartolo Fuentes |
Roman Garans | Wooden Cross | ||
Aceneo Garcia | |||
Cruz Garcia | 1910? | 1 Jul 1925 | Age 15 years |
Eustacio B Garcia | 20 Sep 1914 | 18 Mar 1971 | |
Ernest G Garcia | 19 Sep 1936 | 14 Jul 1991 | |
Seferino Garcia | 11 Aug 1896 | 12 Jun 1956 | |
Simona Garcia | 1880 | 1953 | |
Victor Garcia Sr. | 24 Dec 1907 | 14 Jan 1983 | |
Paul Marcus Garcia | 24 Jan 1908 | 23 Jan 1987 | US Navy WWII |
Geneva G. Garcia | 11 Aug 1915 | 17 Jun 2000 | |
Maximino Gomez | 1903 | 1979 | |
Mario F Gomez | 25 May 1960 | 25 Nov 1989 | |
Maria Antonia Gomez | 10 May 1927 | 13 Apr 1996 | |
Pedro Gomez | 19 Jul 1909 | 6 Apr 1975 | U S Army |
Unknown Gomez | 9 Jul 1947 | 9 May 2002 | |
Jesus O Gonzales | 5 Apr 1886 | 2 Jan 1943 | |
Sara F Gonzales | 6 Jan 1901 | 14 Oct 1989 | Photo see Jesus O Gonzales |
Stella O Guajardo | 4 Apr 1925 | 28 Jun 1997 | |
Timotea P Guajardo | Age 83 | ||
Eamiterio Guajardo | |||
Elmer L Gum Jr | 18 Jan 1921 | 20 Mar 1975 | U S Air Force WW II Korea |
Mary Venita Gum | 9 Mar 1960 | 2 Jun 1981 | |
Alvin and Gladys Hall | Alvin 3 Jun 1919 Gladys 30 Dec 1920 | 5 Sep 2001 9 Oct 1990 | |
Herman Heneke | 17 Nov 1856 | 31 Dec 1928 | |
Anna S. Heneke | 17 Nov 1860 | 17 Dec 1948 | Photo see Herman Heneke |
Martin Hernandez | 11 Nov 1881 | 23 Jun 1954 | |
Rosalia T. Hernandez | |||
Eugenio T. Hidalgo | 16 Sep 1941 | 6 Jan 1978 | |
Anna H. Hidalgo | 1910 | 1984 | No Photo available |
Leo Holland | 6 Feb 1912 | 15 Sep 1996 | |
Norilla E Hutchison | 1850 | 1937 | |
Vicente G Jaso | 1910 | 1970 | Texas T Sgt US Army World War II |
Juan Jesus | 8 May 1968 | 11 Oct 1987 | |
Leland Buck Johnson | 1908 | 1983 | |
Leland and Viola Johnson | Leland 1908 Viola 1916 | Leland 1983 Viola 2001 | Married 27 Dec 1933 |
Maud Johnson | 5 Jul 1891 | 8 Apr 1898 | |
David Ray Johnson | 30 Sep 1923 | 19 Apr 1986 | US Army WWII |
Mark W Johnson | 1959 | 2002 | |
Ben Serphine Jones Jr. | 5 Mar 1927 | 15 Feb 1995 | |
Ben S Jones | 28 Oct 1876 | 6 Mar 1944 | |
Molly E Jones | 31 Mar 1893 | 11 Dec 1980 | |
Bonne Jo Laman Jones | 10 Oct 1933 | 31 Jul 1996 | Headstone shown above with Ben Serphine Jones |
Adelene T. Knott | 1902 | 1983 | |
Everett E. Knott | 1901 | 1968 | Photo with Adelene |
Roy Marvin Kochling | 16 May 1910 | 27 Aug 1994 | |
Vanie Pearl Kochling | 30 Jan 1910 | 12 Oct 1994 | Photo with Roy |
Virginia S. Lackey | 1924 | 1982 | |
Roland R Laman | 1894 | 1985 | U S Army WW I |
Daisy B Larson | 1911 | 1999 | |
Don E. Lauver | 1931 | 1996 | |
Clifford Lawrence | 1908 | 1979 | |
Uralee T. Lawrence | 1910 | 1987 | |
Annie Laurie Lee | 15 Oct 1851 | 30 May 1894 | |
George Lee | 30 Aug 1919 | Tennessee Pvt. 24 Inf. | |
Edmond L. Lodge | 16 Jan 1907 | 11 Oct 1969 | |
J. Gorge Loos Jr. | 1929 | 1991 | US Army |
Judy Fern Loos | 15 May 1948 | 2 Mar 1984 | |
Vera Loos | 26 Dec 1893 | 8 Jul 1987 | |
Flory D Lowe | 1885 | 1977 | |
Antonio Lopez Sr. | 1879 | 1940 | |
Martin R. Lumbrasas | 22 Jul 1931 | 6 Dec 1978 | |
Juanita Martinez | 1911 | 1989 | |
Emilia Bill Martinez | 5 Apr 1923 | 13 Jun 1997 | |
Julio V Martinez | 4 Jul 1907 | 30 Oct 1984 | |
Jay D McCaughey | 31 Mar 1962 | 22 Apr 1991 | |
Chester H. McDaniel | 1903 | 1995 | |
Arline R. McDaniel | 1910 | 1997 | Photo with Chester |
Evelyn McGovern | 1860 | 1942 | |
Martin Joseph McGovern | 1850 | 1924 | |
John P McKerrow | 23 Aug 1893 | Age 53 Years | |
William F Mendeke Jr. | 16 May 1910 | 29 Jan 1991 | |
Catherine Mendeke | 30 Apr 1888 | 17 Jan 1962 | |
William F Mendeke | 2 Feb 1872 | 5 Oct 1939 | |
Frank Mendeke | 1912 | 1914 | Infant son William and Catherine Mendeke |
Infant SonA. A. Miller | 5 Jan 1913 | ||
Natividad Mireles | 1889 | 1978 | Army WWI |
Fritz Mussman Jr. | 10 Jan 1880 | 28 Oct 1958 | |
Charles J. Olsen | 10 Jun 1910 | 16 May 1994 | |
Juanita Pena | |||
Manuel Pena | 30 Jan 1901 | 1971 | |
Victoria Sandoval Pena | 23 Dec 1925 | 14 Apr 1991 | Photo with Manuel |
Georgia Perkins | 1872 | 1888 | |
Charles L. Perry | 1932 | 1993 | |
Albert Alvin Postell | 8 Mar 1920 | 31 Dec 1988 | |
Dorothy Jenkins Postell | 3 Jul 1921 | 7 Jan 1989 | Photo with Albert |
Winfield Proctor | 1934 | 1993 | |
Joe Raymond | 24 Mar 1967 | 3 Jun 1974 | |
Santos H. Reyes-Escamilla | 1893 | 1933 | |
Manuela R. Reyes-Escamilla | 1921 | 1998 | Photo Santos H. |
William H Riley | 23 Feb 1922 | 26 Oct 2000 | Pvt. US Army Air Forces World War II |
V. Orlean Riley | 19 May 1928 | 12 Apr 2000 | |
Raymond A. Robinson | 29 May 1932 | 31 Aug 1996 | US Navy |
Dennis J. Robinson | 11 Oct 1959 | 19 Mar 1991 | US Army |
Frances E Rowland | 5 Aug 1869 | 3 Feb 1909 | |
Frank Rowland | 21 Feb 1902 | 5 Jun 1921 | |
James R Rowland | 20 Oct 1861 | 10 Aug 1935 | |
Manuel and Victoria Sandoval Pena | Manuel 1901 Victoria 23 Dec 1915 | Manuel 1971 Victoria 14 Apr 1991 | |
Frederich Poehler | 23 May 1870 | 18 May 1920 | |
Mary ??? | 1909 | 1909 | Found next to Frederich Poehler was an infant probably a daughter of Frederich has only the year 1909 - 1909 and was hand made of cement. |
E Alberta and Carl John Poehler | E Alberta 11 Apr 1909 Carl 22 Mar 1901 | E. Alberta 16 Jul 1985 Carl 21 Feb 1986 | Wedding 9 Jul 1919. |
John M. Raney | 22 Sep 1903 | 1 Apr 1987 | |
Inez M. Ray | 1913 | 1996 | |
Melvin R. Rice Sr. | 8 Jun 1908 | 27 Sep 1985 | US Army WWII |
Thomas David Ricks | 14 Nov 1911 | 19 Aug 1981 | |
Norman Saenz | Aug 1961 | Aug 1961 | |
Roman Saenz | 10 Aug 1879 | 1 May 1956 | |
Ronald Lee Salladay | 30 Aug 1931 | 17 Mar 1980 | US Navy Korea |
Gilberto P. Sanchez | 2 Jan 1918 | 25 Mar 1991 | |
Rosario B. Sanchez | 18 Dec 1948 | 29 Dec 1989 | |
Faustino R Sandoval | 15 Feb 1913 | 30 Jun 1992 | |
Maria R. Sandoval | 10 Mar 1911 | 1 Dec 2000 | Photo with Faustino |
Pablo H. Sandoval | 30 Jun 1927 | 25 Oct 1998 | |
Matias "Matt" Sandoval | 9 Mar 1954 | 1 Feb 1996 | |
Francisca Schaefer | 8 Mar 1866 | 7 Sep 1946 | |
Frank E. Schafer | 28 Mar 1909 | 30 Oct 1978 | |
Maximillan J Schaefer | 14 Jul 1925 | Pvt. U. S. Cav. | |
George and Alemeda Schwandner | George 1870 Alemeda 1872 | George1911 Alemeda 1910 | |
Michal Claire Schmidt | 12 Nov 1979 | 12 Feb 1999 | |
Troy Kevin Sheedy | 22 Mar 1963 | 10 Nov 1984 | |
Milton P. Simmons | 1898 | 1994 | |
Wayne D. Simmons | 15 Oct 1934 | 26 Mar 1984 | |
Jesse E. Smith Sr. | 26 Mar 1923 | 8 Jan 1983 | |
Mary Smith | 1887 | 1992 | |
Rebecca Jane Smith | 1850 | 1951 | |
Mrs. Louisa Schafer | 17 Dec. 1854 | 15 Sep. 1888 | |
Julian C Soliz | 20 Dec 1929 | 25 Sep 1988 | |
Dover Doyle Sprott | 28 Apr 1923 | 27 Feb 1987 | U S Marine Corp WW II |
John N Spear | May 1842 | Aug 1870 | |
Charlie Morgan Starks | 25 Dec 1936 | 10 Nov 1986 | |
Ida Susan Stratton | 1862 | 1918 | |
Richard R. Stratton | 1853 | 1928 | |
John C Strength | 5 Jun 1935 | 23 Nov 1980 | |
Simona M. Strength | 17 Feb 1916 | 10 May 1985 | |
Tomas Talamantez | 1900 | 1991 | |
Tom Talamantez | 1936 | 1997 | Resting place California. |
Thelma Mendeke Talamentez | 1905 | 1999 | Photo see Tomas Talamantez |
Ricardo Talamantez | Sep 1947 | 12 2 1985 | |
Beatrice Antu Tallamantez | 15 Oct 1915 | 13 Nov 1982 | |
Sarah Lola Thomas | 7 Nov 1907 | 19 Mar 1966 | |
Christine L. Thompson | 1893 | 1934 | |
Wm. D. "Jack" Thornton | 1909 | 1995 | |
Grace Thornton | 1911 | 2001 | Photo with Wm. |
Rev. Joe Reed Townsend | 15 Oct 1915 | 3 Feb 2000 | Married 30 Jul 1940 |
Gaye N. Tremblay | 14 Aug 1927 | 6 Jan 1990 | |
Gerald A. Tremblay | 1931 | 1983 | Navy Korea |
Elmer L. Truesdell Jr. | 1922 | 1998 | |
Jackie Truesdell | 1922 | 1990 | |
de Hare Urbina | 30 Jun 1888 | 9 Sep 1926 | |
Juan Urbina Sr. | 26 Jun 1866 | 2 Feb 1947 | |
Jamme Ureste | 25 Jul 1932 | 29 Dec 1932 | |
Estavan Ureste | 1935 | 1999 | |
Francisco A. Ureste | 24 Jul 1906 | 10 Dec 1980 | |
Angelita R. Ureste | 6 Feb 1908 | 1 Sep 1982 | Photo with Francisco |
Jackie E Wakefield | 14 Jun 1927 | 4 Apr 2000 | |
Roland Dana Williams | 1 Mar 1913 | 29 Oct 1987 | US Army WWII |
Harry F Wilson | 1872 | 1942 | Major USA |
Mary Elizabeth Wilson | 1881 | 1965 | |
Joseph Richard Witcraft | 16 Feb 1918 | 5 May 1984 | US Army |
George Wyrick | 11 Jun 1911 | 2 Jul 1993 | |
Sybil Wyrick | 20 Feb 1979 | 19 Apr 1992 | |
Patrick "Chip" Wyrick | 8 Jul 1961 | 17 Oct 1992 | |
Frank Fritz Zinsmeister | 8 May 1904 | 25 Mar 1970 | |
Lena Engelke Zinsmeister | 29 Jul 1897 | 27 Apr 1988 | |
Unknown person | |||
Unknown | Floral Arrangements | ||
Unknown | Unknown | 1994 | |
Unknown Male | Unknown | 1993 | |
Unknown | Unknown | 1992 |
Page updated 23 August 2010